Market report activity for 6 months

or Create your own market report

are you buying or selling in otow know what’s happening in the market in real time 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2223 Philippine Drive Unit 35 2 3 1,680 $299,900 $178 156 days
2072 Australia Way W Unit 42 2 2 1,400 $280,000 $200 134 days
2170 Americus Boulevard S Unit 58 3 3 2,190 $275,000 $125 128 days
2170 Americus Boulevard N Unit 64 2 2 1,340 $269,000 $200 65 days
2460 Franciscan Drive Unit 28 2 2 1,370 $265,000 $193 18 days
2192 Swedish Drive Unit 26 2 3 1,650 $264,000 $160 148 days
2350 Haitian Drive Unit 6 2 2 1,400 $260,000 $185 30 days
2430 Florentine Way Unit 40 2 2 1,400 $259,500 $185 182 days
2380 World Parkway Boulevard Unit 40 2 2 1,400 $259,000 $185 45 days
2170 Americus Boulevard N Unit 44 2 3 1,675 $250,000 $149 39 days
2284 Philippine Drive Unit 69 2 2 1,340 $245,000 $182 108 days
2431 Canadian Way Unit 37 2 2 1,400 $245,000 $175 227 days
2210 Utopian Drive E Unit 214 2 2 1,325 $240,000 $181 253 days
2020 Shangrila Drive Unit 219 2 2 1,415 $234,000 $165 121 days
2295 Americus Boulevard E Unit 59 2 2 1,340 $230,000 $171 31 days
2455 Finlandia Lane Unit 3 2 2 1,100 $230,000 $209 241 days
2258 World Parkway Boulevard W Unit 40 2 2 1,400 $225,000 $160 7 days
2210 Utopian Drive E Unit 203 3 2 1,325 $225,000 $169 10 days
2259 Costa Rican Drive Unit 23 2 2 1,400 $225,000 $160 47 days
2294 Belgian Lane Unit 14 2 2 1,210 $225,000 $185 66 days
2209 Utopian Drive E Unit 307 2 2 1,210 $219,000 $180 95 days
2341 Haitian Drive Unit 55 2 2 1,400 $218,000 $155 153 days
2458 Columbia Drive Unit 28 2 2 1,100 $215,000 $195 57 days
2221 Norwegian Drive Unit 57 2 3 1,680 $213,900 $127 364 days
2430 Brazilia Drive Unit 24 2 2 1,400 $210,000 $150 218 days
2256 Spanish Drive Unit 42 2 2 1,100 $209,900 $190 21 days
2285 Norwegian Drive Unit 59 2 2 1,370 $205,000 $149 20 days
2383 Netherlands Drive Unit 59 2 2 1,400 $200,000 $142 15 days
2436 Rhodesian Drive Unit 32 2 2 1,100 $200,000 $181 183 days
2384 Tahitian Lane Unit 22 2 2 1,400 $199,900 $142 71 days
2220 Spanish Drive Unit 26 2 3 1,680 $199,900 $118 165 days
2467 Finlandia Lane Unit 27 2 2 1,100 $199,000 $180 81 days
2286 Norwegian Drive Unit 8 2 2 1,070 $190,000 $177 192 days
2461 Canadian Way Unit 27 2 2 1,100 $190,000 $172 287 days
2401 Ecuadorian Way Unit 57 2 2 1,400 $189,900 $135 29 days
2402 Ecuadorian Way Unit 22 2 2 1,400 $189,500 $135 154 days
2461 Rhodesian Drive Unit 73 2 2 1,100 $189,000 $171 123 days
2285 Israeli Drive Unit 57 2 2 1,400 $185,900 $132 25 days
2361 Ecuadorian Way Unit 19 2 2 1,400 $185,000 $132 3 days
2381 Ecuadorian Way Unit 45 2 2 1,400 $185,000 $132 127 days
2220 Spanish Drive Unit 54 2 2 1,400 $185,000 $132 144 days
2070 World Parkway Boulevard Unit 36 2 2 1,400 $180,900 $129 65 days
2291 Americus Boulevard W Unit 25 2 2 1,210 $180,000 $148 64 days
2456 Ecuadorian Way Unit 42 2 2 1,100 $179,900 $163 76 days
2231 Utopian Drive E Unit 219 2 2 1,210 $179,900 $148 157 days
2220 Swedish Drive Unit 36 2 2 1,440 $179,000 $124 173 days
2459 Franciscan Drive Unit 37 2 2 1,100 $175,000 $159 12 days
2440 World Parkway Boulevard Unit 34 2 2 1,360 $175,000 $128 51 days
2471 Sumatran Way Unit 43 2 2 1,400 $175,000 $125 52 days
2292 Costa Rican Drive Unit 22 2 2 1,400 $175,000 $125 106 days
Average: 1.9 1.9 1,216 $167,732 $137 104 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2435 Sumatran Way Unit 23 2 2 1,400 $249,999 $178 51 days
2220 Spanish Drive Unit 60 2 3 1,695 $249,000 $146 5 days
2401 Ecuadorian Way Unit 19 2 2 1,400 $244,000 $174 72 days
2170 Americus Boulevard N Unit 65 2 2 1,675 $239,000 $142 2 days
2280 World Parkway Boulevard Unit 18 2 2 1,370 $235,000 $171 7 days
2262 Swedish Drive Unit 14 2 2 1,415 $221,900 $156 230 days
2460 Persian Drive Unit 24 2 2 1,100 $220,000 $200 46 days
2449 Columbia Drive Unit 17 2 2 1,400 $190,000 $135 2 days
2223 Philippine Drive Unit 9 2 2 1,130 $189,900 $168 47 days
2021 Shangrila Drive Unit 56 2 2 1,370 $178,900 $130 94 days
2402 Ecuadorian Way Unit 18 2 2 1,400 $170,000 $121 345 days
2430 Florentine Way Unit 58 2 2 1,400 $154,900 $110 129 days
2410 Franciscan Drive Unit 60 2 2 1,370 $139,888 $102 10 days
2448 Columbia Drive Unit 28 2 2 1,100 $130,000 $118 25 days
2459 Columbia Drive Unit 69 2 1 1,100 $129,000 $117 40 days
2457 Ecuadorian Way Unit 73 2 1 1,100 $123,000 $111 81 days
2370 Jamaican Street Unit 74 1 1 825 $109,900 $133 33 days
2400 Franciscan Drive Unit 34 1 1 735 $109,000 $148 1 day
Average: 1.9 1.8 1,276 $182,410 $142 67 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2222 Americus Boulevard N Unit 18 3 3 2,200 $324,822 $312,500 $142 21 days 8/28/26
2170 Americus Boulevard S Unit 57 3 3 2,190 $298,700 $290,000 $132 169 days 8/31/26
2405 Franciscan Drive Unit 21 2 2 1,400 $289,000 $265,000 $189 32 days 8/14/26
2284 Spanish Drive Unit 6 2 2 1,370 $249,000 $245,000 $178 73 days 8/31/26
2296 Monaco Ln Unit 10 3 2 1,325 $232,000 $232,000 $175 126 days 8/31/26
2404 Florentine Way Unit 20 2 2 1,400 $237,500 $228,000 $162 154 days 9/4/26
2210 Utopian Drive E Unit 201 3 2 1,390 $239,900 $225,000 $161 160 days 8/28/26
2209 Utopian Drive E Unit 117 3 2 1,310 $219,900 $216,500 $165 176 days 9/3/26
2295 Americus Boulevard E Unit 7 2 2 1,370 $189,000 $177,500 $129 112 days 8/27/26
2360 Irish Lane Unit 16 2 2 1,100 $155,700 $151,700 $137 118 days 8/13/26
2257 World Parkway Boulevard W Unit 61 2 2 1,100 $169,800 $150,000 $136 126 days 8/25/26
2321 Ecuadorian Way Unit 31 2 2 1,100 $135,900 $125,000 $113 8 days 9/4/26
2458 Florentine Way Unit 10 2 2 1,100 $129,900 $124,000 $112 9 days 8/14/26
2311 Brisbane Street Unit 29 2 2 1,100 $124,000 $124,000 $112 40 days 8/21/26
2402 Ecuadorian Way Unit 28 2 2 1,400 $129,900 $120,000 $85 42 days 8/24/26
2447 Ecuadorian Way Unit 73 2 2 1,100 $124,000 $115,000 $104 149 days 9/11/26
2454 Australia Way E Unit 46 2 2 1,100 $119,900 $105,000 $95 85 days 8/31/26
2042 Australia Way W Unit 18 1 1 825 $109,000 $103,000 $124 49 days 8/14/26
2370 Jamaican Street Unit 64 1 1 825 $99,500 $99,500 $120 3 days 8/24/26
2391 Sumatran Way Unit 63 1 1 800 $102,500 $99,000 $123 185 days 8/24/26
2073 Denmark Street Unit APT 59 2 2 1,400 $115,000 $95,000 $67 289 days 8/21/26
2043 Denmark Street Unit 39 1 1 825 $97,000 $85,000 $103 114 days 8/31/26
Average: 2.0 1.9 1,260 $176,905 $167,622 $130 101 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22