Market report activity for 6 months

or Create your own market report

are you buying or selling in otow know what’s happening in the market in real time 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2223 Philippine Drive Unit 35 2 3 1,680 $299,900 $178 110 days
2170 Americus Boulevard S Unit 57 3 3 2,190 $298,700 $136 166 days
2261 Swedish Drive Unit 21 2 2 1,400 $289,000 $206 169 days
2072 Australia Way W Unit 42 2 2 1,400 $287,000 $205 88 days
2170 Americus Boulevard S Unit 58 3 3 2,190 $275,000 $125 82 days
2430 Florentine Way Unit 40 2 2 1,400 $269,500 $192 136 days
2170 Americus Boulevard N Unit 64 2 2 1,340 $269,000 $200 19 days
2192 Swedish Drive Unit 26 2 3 1,650 $265,000 $160 102 days
2296 Monaco Lane Unit 16 2 2 1,210 $260,000 $214 172 days
2229 Americus Boulevard W Unit 25 2 2 1,725 $255,000 $147 55 days
2259 Costa Rican Drive Unit 23 2 2 1,400 $250,000 $178 1 day
2435 Sumatran Way Unit 23 2 2 1,400 $249,999 $178 24 days
2073 Denmark Street Unit 37 2 2 1,400 $249,900 $178 144 days
2431 Canadian Way Unit 47 2 2 1,400 $248,900 $177 223 days
2401 Ecuadorian Way Unit 19 2 2 1,400 $245,000 $175 40 days
2284 Philippine Drive Unit 69 2 2 1,340 $245,000 $182 62 days
2073 Denmark Street Unit 5 2 2 1,400 $245,000 $175 143 days
2404 Florentine Way Unit 20 2 2 1,400 $244,900 $174 138 days
2210 Utopian Drive E Unit 214 3 2 1,325 $240,000 $181 207 days
2020 Shangrila Drive Unit 219 2 2 1,415 $239,000 $168 75 days
2296 Monaco Ln Unit 10 3 2 1,325 $232,000 $175 122 days
2455 Finlandia Lane Unit 3 2 2 1,100 $230,000 $209 195 days
2294 Belgian Lane Unit 14 2 2 1,210 $225,000 $185 20 days
2209 Utopian Drive E Unit 307 2 2 1,210 $225,000 $185 49 days
2210 Utopian Drive E Unit 203 3 2 1,397 $224,900 $160 129 days
2262 Swedish Drive Unit 14 2 2 1,415 $221,900 $156 190 days
2458 Columbia Drive Unit 28 2 2 1,100 $220,000 $200 11 days
2460 Persian Drive Unit 24 2 2 1,100 $220,000 $200 18 days
2209 Utopian Drive E Unit 117 3 2 1,310 $219,900 $167 155 days
2341 Haitian Drive Unit 55 2 2 1,400 $218,000 $155 107 days
2400 Columbia Drive Unit 18 2 2 1,400 $214,900 $153 144 days
2430 Brazilia Drive Unit 24 2 2 1,400 $214,500 $153 172 days
2220 Swedish Drive Unit 56 2 2 1,440 $214,000 $148 171 days
2221 Norwegian Drive Unit 57 2 3 1,680 $213,900 $127 318 days
2220 Spanish Drive Unit 26 2 3 1,680 $203,900 $121 119 days
2436 Rhodesian Drive Unit 32 2 2 1,100 $200,000 $181 137 days
2384 Tahitian Lane Unit 22 2 2 1,400 $199,900 $142 25 days
2286 Norwegian Drive Unit 8 2 2 1,070 $199,900 $186 146 days
2209 Utopian Drive E Unit 207 2 2 1,210 $199,900 $165 171 days
2467 Finlandia Lane Unit 27 2 2 1,100 $199,000 $180 35 days
2291 Americus Boulevard W Unit 25 2 2 1,210 $195,000 $161 18 days
2461 Canadian Way Unit 27 2 2 1,100 $195,000 $177 241 days
2440 World Parkway Boulevard Unit 6 2 2 1,360 $194,509 $143 124 days
2402 Ecuadorian Way Unit 22 2 2 1,400 $189,500 $135 108 days
2461 Rhodesian Drive Unit 73 2 2 1,100 $189,000 $171 77 days
2295 Americus Boulevard E Unit 7 2 2 1,370 $189,000 $137 104 days
2440 World Parkway Boulevard Unit 38 2 2 1,360 $189,000 $138 166 days
2220 Swedish Drive Unit 36 2 2 1,440 $187,000 $129 127 days
2381 Ecuadorian Way Unit 45 2 2 1,400 $185,000 $132 81 days
2220 Spanish Drive Unit 54 2 2 1,400 $185,000 $132 98 days
Average: 2.0 1.9 1,248 $178,818 $142 99 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2222 Americus Boulevard N Unit 18 3 3 2,200 $324,822 $147 21 days
2405 Franciscan Drive Unit 21 2 2 1,400 $289,000 $206 32 days
2284 Spanish Drive Unit 6 2 2 1,370 $249,000 $181 73 days
2210 Utopian Drive E Unit 201 3 2 1,390 $239,900 $172 160 days
2296 Monaco Lane Unit 2 3 2 1,325 $225,000 $169 9 days
2229 Americus Boulevard W Unit 7 2 3 1,725 $205,500 $119 171 days
2223 Philippine Drive Unit 9 2 2 1,130 $189,900 $168 8 days
2370 Jamaican Street Unit 84 2 2 1,100 $159,900 $145 369 days
2360 Irish Lane Unit 16 2 2 1,100 $155,700 $141 118 days
2401 Franciscan Drive Unit 39 2 2 1,080 $150,000 $138 81 days
2258 World Parkway Boulevard W Unit 56 2 2 1,400 $149,900 $107 52 days
2460 Franciscan Drive Unit 80 2 2 1,370 $145,000 $105 24 days
2458 Florentine Way Unit 10 2 2 1,100 $129,900 $118 9 days
2391 Sumatran Way Unit 17 1 1 800 $125,500 $156 61 days
2466 Ecuadorian Way Unit 16 2 1 1,100 $125,000 $113 184 days
2311 Brisbane Street Unit 29 2 2 1,100 $124,000 $112 40 days
2042 Australia Way W Unit 18 1 1 825 $109,000 $132 49 days
2454 Australia Way E Unit 66 2 1 1,100 $104,000 $94 12 days
2391 Sumatran Way Unit 63 1 1 800 $102,500 $128 185 days
2043 Denmark Street Unit 39 1 1 825 $99,500 $120 94 days
2430 Brazilia Drive Unit 64 2 2 1,100 $89,000 $80 72 days
Average: 2.0 1.8 1,206 $166,286 $136 86 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2222 Norwegian Drive Unit 48 2 2 1,400 $229,000 $225,000 $160 10 days 7/15/26
2410 Franciscan Drive Unit 12 2 2 1,370 $225,000 $200,000 $145 4 days 7/1/26
2361 Ecuadorian Way Unit 17 2 2 1,400 $198,000 $198,000 $141 19 days 7/16/26
2291 Americus Boulevard W Unit 7 2 2 1,210 $199,900 $195,000 $161 155 days 7/8/26
2436 Rhodesian Drive Unit 42 2 2 1,400 $199,000 $180,000 $128 1 day 7/10/26
2285 Israeli Drive Unit 17 2 2 1,400 $185,000 $165,000 $117 55 days 7/13/26
2361 Jamaican Street Unit 25 2 2 1,100 $175,000 $165,000 $150 30 days 7/15/26
2295 Belgian Lane Unit 7 2 2 1,050 $155,000 $140,000 $133 63 days 7/2/26
2254 Norwegian Drive Unit 28 2 2 1,400 $139,000 $129,000 $92 128 days 7/23/26
2042 Australia Way W Unit 58 2 2 1,100 $124,500 $119,000 $108 6 days 7/2/26
2459 Columbia Drive Unit 67 1 1 825 $119,995 $119,000 $144 35 days 7/15/26
2434 Australia Way E Unit 12 2 1 1,100 $114,900 $115,500 $105 1 day 7/2/26
2464 Australia Way E Unit 46 1 1 825 $99,999 $98,000 $118 56 days 7/23/26
2459 Columbia Drive Unit 21 1 1 825 $99,500 $80,000 $96 24 days 7/22/26
Average: 1.8 1.7 1,171 $161,699 $152,035 $128 41 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14