Market report activity for 6 months

or Create your own market report

are you buying or selling in otow know what’s happening in the market in real time 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2222 Norwegian Drive Unit 34 2 2.5 1,680 $285,000 $169 112 days
2170 Americus Boulevard S Unit 51 2 2.5 1,645 $282,000 $171 51 days
2450 Canadian Way Unit 6 2 2 1,400 $280,000 $200 3 days
2222 Americus Boulevard N Unit 8 2 2 1,450 $275,000 $189 8 days
2284 Philippine Drive Unit 71 2 2 1,400 $269,900 $192 63 days
2297 Monaco Lane Unit 11 2 2 1,325 $265,000 $200 41 days
2280 World Parkway Boulevard Unit 20 2 2 1,400 $262,000 $187 243 days
2209 Utopian Drive E Unit 107 2 2 1,200 $259,900 $216 101 days
2071 Australia Way W Unit 27 2 2 1,400 $259,000 $185 19 days
2210 Utopian Drive E Unit 207 2 2 1,397 $259,000 $185 31 days
2170 Americus Boulevard S Unit 54 2 2 1,345 $259,000 $192 141 days
2426 Persian Drive Unit 30 2 2 1,100 $250,000 $227 12 days
2222 Americus Boulevard N Unit 20 2 2 1,400 $250,000 $178 36 days
2427 Rhodesian Drive Unit 45 2 2 1,100 $249,900 $227 2 days
2459 Columbia Drive Unit 3 2 2 1,100 $249,900 $227 132 days
2402 Ecuadorian Way Unit 42 2 2 1,400 $248,000 $177 45 days
2451 Canadian Way Unit 53 2 2 1,400 $244,900 $174 4 days
2231 Utopian Drive E Unit 311 3 2 1,300 $239,900 $184 132 days
2452 Brazilia Drive Unit 50 2 2 1,400 $239,000 $170 129 days
2210 Utopian Drive E Unit 309 2 2 1,397 $239,000 $171 152 days
2405 Franciscan Drive Unit 49 2 2 1,400 $238,900 $170 170 days
2448 Columbia Drive Unit 16 2 2 1,100 $234,900 $213 6 days
2331 Finlandia Lane Unit 15 2 2 1,100 $229,900 $209 237 days
2209 Utopian Drive E Unit 307 2 2 1,200 $229,000 $190 69 days
2458 Columbia Drive Unit 84 2 2 1,100 $225,000 $204 9 days
2256 Philippine Drive Unit 10 2 2 1,100 $225,000 $204 41 days
2383 Netherlands Drive Unit 57 2 2 1,400 $208,500 $148 33 days
2073 Denmark Street Unit 41 2 2 1,400 $208,000 $148 76 days
2257 World Parkway Boulevard W Unit 51 2 2 1,100 $200,000 $181 5 days
2460 Franciscan Drive Unit 44 2 2 1,400 $199,999 $142 82 days
2002 Australia Way E Unit 46 2 2 1,100 $199,900 $181 5 days
2451 Canadian Way Ne Unit 43 2 2 1,400 $199,900 $142 21 days
2466 Ecuadorian Way Unit 16 2 2 1,100 $199,000 $180 160 days
2295 Americus Boulevard E Unit 59 2 2 1,370 $195,000 $142 133 days
2340 Grecian Way Unit 38 2 2 1,400 $194,999 $139 28 days
2261 Swedish Drive Unit 57 2 2 1,400 $194,900 $139 57 days
2467 Finlandia Lane Unit 15 2 2 1,100 $189,900 $172 10 days
2371 Israeli Drive Unit 73 2 2 1,100 $189,900 $172 89 days
2401 Ecuadorian Way Unit 55 2 2 1,400 $189,500 $135 15 days
2358 Ecuadorian Way Unit 32 2 2 1,100 $188,000 $170 42 days
2384 Tahitian Lane Unit 32 2 2 1,100 $185,000 $168 70 days
2447 Ecuadorian Way Unit 43 2 2 1,100 $185,000 $168 154 days
2460 Persian Drive Unit 10 2 2 1,100 $180,000 $163 75 days
2221 Swedish Drive Unit 51 2 2 1,400 $179,900 $128 20 days
2427 Rhodesian Drive Unit 69 2 2 1,100 $179,900 $163 86 days
2257 World Parkway Boulevard W Unit 31 2 2 1,100 $174,000 $158 106 days
2457 Ecuadorian Way Unit 63 1 1 800 $170,000 $212 30 days
2359 Finlandia Lane Unit 31 2 2 1,100 $165,000 $150 91 days
2400 Franciscan Drive Unit 38 1 1 735 $159,900 $217 42 days
2042 Australia Way W Unit 64 1 1 800 $158,000 $197 59 days
Average: 1.9 1.9 1,238 $219,474 $179 69 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2170 Americus Boulevard N Unit 19 2 2 1,645 $345,000 $209 3 days
2430 Florentine Way Unit 40 2 2 1,400 $324,900 $232 40 days
2452 Brazilia Drive Unit 6 2 2 1,400 $310,000 $221 4 days
2192 Swedish Drive Unit 12 2 2 1,370 $300,000 $218 3 days
2404 Florentine Way Unit 16 2 2 1,400 $290,000 $207 4 days
2298 Americus Boulevard E Unit 6 2 2 1,210 $289,900 $239 2 days
2381 Ecuadorian Way Unit 21 2 2 1,400 $279,000 $199 47 days
2295 Americus Boulevard E Unit 1 2 2 1,370 $269,900 $197 27 days
2450 Canadian Way Unit 16 2 2 1,400 $264,000 $188 9 days
2469 Franciscan Drive Unit 67 2 2 1,100 $259,900 $236 269 days
2287 Philippine Drive Unit 15 2 2 1,100 $227,500 $206 107 days
2426 Persian Drive Unit 10 2 2 1,100 $215,900 $196 18 days
2363 Israeli Drive Unit 1 2 2 1,100 $209,999 $190 10 days
2294 Swedish Drive Unit 28 2 2 1,050 $205,000 $195 239 days
2340 Grecian Way Unit 12 2 2 1,100 $204,250 $185 116 days
2447 Ecuadorian Way Unit 11 2 2 1,100 $199,900 $181 54 days
2448 Columbia Drive Unit 32 2 2 1,100 $199,000 $180 91 days
2428 Columbia Drive Unit 22 2 2 1,100 $185,000 $168 20 days
2360 Irish Lane Unit 30 2 2 1,100 $182,500 $165 52 days
2257 World Parkway Boulevard W Unit 73 2 2 1,100 $179,900 $163 9 days
2426 Ecuadorian Way Unit 38 2 2 1,400 $179,900 $128 140 days
2431 Canadian Way Unit 37 2 2 1,400 $169,000 $120 4 days
2452 Brazilia Drive Unit 10 2 1 1,100 $165,900 $150 39 days
2310 Denmark Street Unit 40 2 2 1,100 $165,000 $150 21 days
2362 Jamaican Street Unit 30 2 2 1,100 $160,000 $145 55 days
2431 Canadian Way Unit 47 2 2 1,400 $159,900 $114 4 days
2331 Finlandia Lane Unit 39 1 1 800 $159,900 $199 75 days
2386 Sumatran Way Unit 44 2 2 1,100 $159,000 $144 92 days
2253 Norwegian Drive Unit 37 2 2 1,100 $150,000 $136 14 days
2457 Ecuadorian Way Unit 39 1 1 825 $149,900 $181 30 days
2450 Canadian Way Unit 50 2 1 1,100 $140,000 $127 5 days
2043 Denmark Street Unit 75 1 1 800 $130,000 $162 13 days
2391 Sumatran Way Unit 25 1 1 800 $119,000 $148 9 days
Average: 1.9 1.8 1,171 $210,577 $178 49 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2070 World Parkway Boulevard Unit 2 2 2 1,400 $333,000 $333,000 $237 9 days 8/21/23
2229 Americus Boulevard W Unit 7 2 2.5 1,725 $325,000 $310,000 $179 35 days 9/6/23
2261 Swedish Drive Unit 7 2 2 1,400 $313,000 $300,000 $214 107 days 8/22/23
2210 Utopian Drive E Unit 312 3 2 1,397 $270,000 $265,000 $189 99 days 9/8/23
2295 Americus Boulevard E Unit 5 2 2 1,370 $259,900 $260,000 $189 2 days 8/31/23
2020 Shangrila Drive Unit 205 2 2.5 1,700 $269,213 $253,700 $149 132 days 9/7/23
2210 Utopian Drive E Unit 301 3 2 1,430 $245,000 $240,000 $167 23 days 8/22/23
2286 Norwegian Drive Unit 18 2 2 1,400 $299,000 $240,000 $171 345 days 8/22/23
2231 Utopian Drive E Unit 317 3 2 1,325 $250,000 $232,000 $175 36 days 8/29/23
2426 Persian Drive Unit 16 2 2 1,100 $225,000 $220,000 $200 90 days 8/29/23
2426 Persian Drive Unit 18 2 2 1,100 $199,900 $199,900 $181 24 days 9/5/23
2170 Americus Boulevard N Unit 41 2 2 1,400 $210,000 $198,000 $141 18 days 9/18/23
2428 Columbia Drive Unit 10 2 2 1,100 $185,000 $195,000 $177 2 days 9/5/23
2223 Philippine Drive Unit 25 2 2 1,400 $219,999 $190,000 $135 14 days 9/15/23
2221 Norwegian Drive Unit 33 2 2 1,400 $199,000 $190,000 $135 5 days 8/21/23
2362 Jamaican Street Unit 62 2 2 1,100 $199,900 $190,000 $172 232 days 8/31/23
2427 Rhodesian Drive Unit 65 2 2 1,100 $189,900 $187,000 $170 102 days 8/25/23
2461 Canadian Way Unit 53 2 2 1,100 $185,500 $182,500 $165 62 days 9/18/23
2460 Canadian Way Unit 66 2 2 1,100 $185,900 $180,000 $163 184 days 8/31/23
2042 Australia Way W Unit 12 1 1 800 $177,900 $178,200 $222 2 days 8/31/23
2426 Persian Drive Unit 22 2 2 1,100 $175,000 $175,000 $159 17 days 9/7/23
2253 Norwegian Drive Unit 55 2 2 1,100 $177,500 $161,500 $146 52 days 9/7/23
2295 Mexican Way Unit 19 1 1 800 $159,000 $159,000 $198 4 days 9/15/23
2330 Ecuadorian Way Unit 52 1 1 825 $159,999 $155,000 $187 4 days 9/13/23
2295 Belgian Lane Unit 45 2 2 1,050 $154,900 $154,900 $147 54 days 9/8/23
2467 Finlandia Lane Unit 45 2 1 1,100 $163,500 $153,500 $139 114 days 9/19/23
2391 Sumatran Way Unit 15 1 1 800 $152,200 $152,200 $190 0 days 8/22/23
2311 Brisbane Street Unit 29 2 2 1,100 $168,000 $148,000 $134 271 days 8/31/23
2100 World Parkway Boulevard Unit 60 1 1 800 $150,000 $147,000 $183 20 days 8/21/23
2433 Brazilia Drive Unit 43 2 1 1,100 $149,900 $132,000 $120 186 days 9/15/23
2330 Ecuadorian Way Unit 38 1 1 800 $125,000 $125,000 $156 7 days 9/4/23
2459 Columbia Drive Unit 23 1 1 800 $125,000 $120,000 $150 4 days 8/22/23
2371 Israeli Drive Unit 53 1 1 800 $125,000 $110,000 $137 105 days 9/15/23
Average: 1.8 1.7 1,152 $203,851 $195,072 $169 71 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33